Projects and tasks integrations, ready to switch on
Task boards fill up from everywhere else: a won deal needs onboarding, a support ticket needs an engineer, a form on the site needs a callback. These pairs create the task where your team already works, in the right list, with a link back to where it came from.
The other direction matters too. A task done in Trello, Asana, ClickUp, monday.com, Jira or Notion can move the deal, close the ticket or post to the channel, so nobody has to report by hand.
Thirty-eight ready-made pairs, $39 a month each. Apps in this category: Asana, ClickUp, Jira, monday.com, Notion, Trello.
Name them and say what should go where. A person replies with a price within a working day, and the finished integration shows up in the same account as the ready-made ones.
Flat price per integration whatever the volume, cancel any month, and when an app changes its API we fix the integration within a working day. All categories.
What starts each projects and tasks pair
The first row of every pair's table: the event that sets it off, which way the data goes, and how soon. In sixteen of the thirty-eight pairs the first move writes into the project tool, in ten it reads from it. Six pairs have a move that runs on a schedule rather than on the event; the rest happen within seconds.
| Pair | What starts it | Direction | When | Price |
|---|---|---|---|---|
| ClickUp and HubSpot | Won deal opens its tasks | HubSpot to ClickUp | Within seconds | $39/mo |
| ClickUp and Stripe | Failed charge becomes a task | Stripe to ClickUp | Within seconds | $39/mo |
| Notion and Stripe | Payment as a database item | Stripe to Notion | Within seconds | $39/mo |
| Asana and Notion | Notion item becomes an Asana task | Notion to Asana | Within seconds | $39/mo |
| Notion and Trello | Card becomes a database item | Trello to Notion | Within seconds | $39/mo |
| monday.com and Trello | Card becomes an item | Trello to monday.com | Within seconds | $39/mo |
| monday.com and Slack | New item on a board you watch | monday.com to Slack | Within seconds | $39/mo |
| Asana and HubSpot | Won deal starts a project | HubSpot to Asana | Within seconds | $39/mo |
| HubSpot and Trello | New deal becomes a card | HubSpot to Trello | Within seconds | $39/mo |
| ClickUp and Slack | New task in the lists you pick | ClickUp to Slack | Within seconds | $39/mo |
| Slack and Trello | New card in the lists you watch | Trello to Slack | Within seconds | $39/mo |
| ClickUp and Trello | Card becomes a task | Trello to ClickUp | Within seconds | $39/mo |
| Notion and Slack | New item in the database | Notion to Slack | Within seconds | $39/mo |
| ActiveCampaign and Asana | A tag opens a task | ActiveCampaign to Asana | Within seconds | $39/mo |
| HubSpot and Notion | Deal becomes a database item | HubSpot to Notion | Within seconds | $39/mo |
| ClickUp and monday.com | Task appears as an item | ClickUp to monday.com | Within seconds | $39/mo |
| Asana and Trello | Card becomes a task in your project | Trello to Asana | Within seconds | $39/mo |
| monday.com and Pipedrive | Won deal starts delivery | Pipedrive to monday.com | Within seconds | $39/mo |
| monday.com and Stripe | Every payment as an item | Stripe to monday.com | Within seconds | $39/mo |
| ClickUp and Notion | Database item opens a task | Notion to ClickUp | Within seconds | $39/mo |
| Asana and ClickUp | Task mirrored into the other tool | Asana to ClickUp | Within seconds | $39/mo |
| Discord and Trello | New card | Trello to Discord | Within seconds | $39/mo |
| Asana and Stripe | A failed charge becomes somebody's task | Stripe to Asana | Within seconds | $39/mo |
| ActiveCampaign and monday.com | Contact becomes an item | ActiveCampaign to monday.com | Within seconds | $39/mo |
| ActiveCampaign and ClickUp | A tag opens a task in the list you pick | ActiveCampaign to ClickUp | Within seconds | $39/mo |
| Google Sheets and Notion | New row becomes a page | Google Sheets to Notion | Within a minute | $39/mo |
| Trello and Webflow | Form submission becomes a card | Webflow to Trello | Within seconds | $39/mo |
| Telegram and Notion | New database item | Notion to Telegram | Within seconds | $39/mo |
| Telegram and Trello | New card | Trello to Telegram | Within seconds | $39/mo |
| Jira and Slack | New issue in the projects you name | Jira to Slack | Within seconds | $39/mo |
| Slack and Asana | Task added to a watched project | Asana to Slack | Within seconds | $39/mo |
| Trello and Jira | Card becomes an issue | Trello to Jira | When it enters the list you name | $39/mo |
| Asana and Jira | Task becomes an issue | Asana to Jira | When it enters the section you name | $39/mo |
| HubSpot and Jira | Ticket becomes an issue | HubSpot to Jira | When it reaches the pipeline stage you choose | $39/mo |
| Jira and Google Sheets | Filter results as rows | Jira to Google Sheets | Within seconds | $39/mo |
| Notion and Jira | Spec page becomes an issue | Notion to Jira | When the status property reaches the value you choose | $39/mo |
| monday.com and Jira | Item enters the group | monday.com to Jira | When it moves into the group you name | $39/mo |
| Airtable and Jira | Record in the view becomes an issue | Airtable to Jira | When it appears in the view you nominate | $39/mo |
The keys you paste
One per app, created in your own account, checked the moment you paste it. The other app in the pair has its own key on its own page.
- Asana: Asana personal access token. Open app.asana.com/0/developer-console, or go to settings, then apps, then manage developer apps. About three min.
- ClickUp: ClickUp personal API token. In clickup open your avatar, then settings, then apps. About two min.
- Jira: Jira Cloud API token. Open id.atlassian.com/manage-profile/security/api-tokens and press create api token. About three min.
- monday.com: monday.com API token. In monday.com press your profile picture in the top right and select developers. the developer center opens in a new tab. About two min.
- Notion: Notion integration secret. Open notion.so/my-integrations, press new integration, choose internal and give it a name. About four min.
- Trello: Trello API key and token. Open trello.com/power-ups/admin and press new. give the power-up a name, pick your workspace and create it. About four min.